Device Performance

(CPU Benchmark)


Microsoft Edge performs better on windows.

Select your device performance (keep it low if you're not sure)

Low Medium High
Start




Score board
Device Rate
HP 350 G1 | i7 4th 9.266
Lenovo ideapad 310 | i5 7th 9.256
Asus X541U | i3 7th 9.162
PC | i5 8th 9.11
Toshiba C650D-007 | AMD E-350 9.075
Nothing 1 | Octa-Core Snapdragon 778G+ 8.990
POCO F3 | Octa-Core Snapdragon 870 8.989
Lenovo 500 D | i7 6th 8.944
HP dv5t | Core 2 Duo P7350 8.882
Server | Xeon Gold 6258R 8.879
Thin Client | i3 6th 8.788
S8 | Octa-Core Exynos 8895 8.746
Honor 8 | Octa-Core Hisilicon Kirin 950 8.726
HP 6910p | Core 2 Duo T7300 8.725
iPhone 8 | Hexa-Core Apple A11 8.644
A50 | Octa-Core Exynos 9610 8.621
A51 | Octa-Core Exynos 9611 8.611
Mate 10 Pro | Octa-Core HiSilicon Kirin 970 8.598
A70 | Octa-Core Snapdragon 675 8.584
A6+ | Octa-Core Snapdragon 450 8.405
A02s | Octa-Core Snapdragon 450 8.396
A30 | Octa-Core Exynos 7904 8.370
J5 Pro | Octa-Core Exynos 7870 8.346
A7 2017 | Octa-Core Exynos 7870 8.260
A01 | Octa-Core Snapdragon 439 8.259
E5 | Quad-Core Snapdragon 410 8.225
Desire 530 | Quad-Core Snapdragon 210 MSM8909 8.177

: performed in best condition
Green edge : is up-to-date

Phone average: 8.526
Desktop average: 9.009






Find Max